Descripción
Juego de 5 brocas
Omnibohrer multibroca
Tecnologías
| Diámetro | Longitud total | Longitud trabajo | No. Parte | Imagen |
| 1/8» | 3» | 1-3/8» | D-37100 | [mp_image id=»18639″ size=»custom» link_type=»lightbox» link=»#» target=»false» caption=»false» align=»center»] |
| 3/16» | 3-1/2» | 1-3/4» | ||
| 1/4» | 4» | 2-3/16» | ||
| 5/16» | 6» | 4-3/16» | ||
| 3/8» | 6» | 4-3/16» | ||
| 3/16» | 3-1/2» | 1-3/4» | D-37029 | [mp_image id=»18641″ size=»custom» link_type=»lightbox» link=»#» target=»false» caption=»false» align=»center»] |
| 1/4» | 6» | 4-3/8» | ||
| 5/16» | 6» | 4-3/16» | ||
| 3/8» | 6» | 4-3/16» | ||
| 1/2» | 6» | 3-5/8» |
















